
(front row from left to right) AD275C40K2L175, N250


Nipple Description: Vacuum nipples reduce the insertion length of the Extorr RGA probe. All nipples are made from 304 stainless steel and have DN 40 CF, 2.75 inch ConFlat (CF) flanges at both ends. Nipples come in 7.50 inch OAL, 5.50 inch OAL, and 2.50 inch OAL options. Stainless steel mounting hardware and copper gaskets are included.
Adapter Description: Adapters reduce the insertion length of the Extorr RGA probe. All adapters are made from 304 stainless steel and have a DN 40 CF, 2.75 inch CF flange at one end and a DN 40 KF flange at the other end. Adapters come in 7.50 inch OAL and 2.50 inch OAL options. Stainless steel mounting hardware and copper gaskets are included.
Nipple Specifications:
Material | 304 stainless steel |
Flanges | 2.75 inch CF (DN 40 CF) non-rotatable |
Hardware Supplied | 12 pcs, ¼ - 28 x 1.50 inch SS bolts, nuts, flat washers, 2 x 2.75 inch CF copper gaskets |
Adapter Specifications:
Material | 304 stainless steel |
Flanges | 2.75 inch CF (DN 40 CF) non-rotatable, DN 40 KF |
Hardware Supplied | 6 pcs ¼ -28 x 1.50 inch SS bolts, nuts, flat washers, 2.75 inch CF copper gasket, elastomer O-ring, clamp (for DN 40 KF flange) |
Product Number | Description |
---|---|
N700 (Nipple) | 2.75 inch OD CF flanges (DN 40 CF), 7.50 inches OAL, 1.75 inches OD |
N500 (Nipple) | 2.75 inch OD CF flanges (DN 40 CF), 5.50 inches OAL, 1.75 inches OD |
N250 (Nipple) | 2.75 inch OD CF flanges (DN 40 CF), 2.50 inches OAL, 1.75 inches OD |
AD275C40K7L175 (Adapter) | Adapter with 2.75 inch OD CF flange (DN 40 CF) to DN 40 KF flange, 7.75 inches OAL, 1.75 inches OD |
AD275C40K2L175 (Adapter) | Adapter with 2.75 inch OD CF flange (DN 40 CF) to DN 40 KF flange, 2.50 inches OAL, 1.75 inches OD |




